B737 MAX - FWD Overhead Ethernet
FWD Overhead Ethernet for the Boeing 737 MAX Simulator
Key Features |
Videos |
Note *1: The new fucntions for B737 MAX are being developed. The overhead is compatible with B737-NG. |
|
Equipment Measurements |
Handling Measurements |
Software Compatibility |
Modules & Parts
ID | Type | Component / Module | Rel. | ALPHA | REF | BRAVO | REF | ||
C01 | Casing | FWD Overhead Aluminium Back Cover | V1.9 | 1 | C737-CAS-RR-1656 | 1 | C737-CAS-RR-1656 | ||
C02 | Casing | FWD Overhead Aluminium Frame | V4.1 | 1 | S7NG-FOH-A-NL-A41-0676 | 1 | S7NG-FOH-A-NL-A41-0676 | ||
C03 | Hardware | Modules Anchorage | V1 | 78 DZUS | S7NG-MIP-C-NL-A10-0248 | 78 Screws | S7NG-MIP-C-NL-A10-0248 | ||
C04 | Module | Ground Power and Bus Switching Panel Module | V1 | 1 | S7MX-FOH-M-YL-A20-0658 | 1 | S7MX-FOH-M-YL-A20-0658 | ||
C05 | Module | B737 MAX - Bleed Air Conditioning & Pneumatics Control Panel Module | V1 | 1 | S7MX-FOH-M-YL-A10-0653 | 1 | S7MX-FOH-M-YL-A10-0653 | ||
C06 | Module | Annunciators Panel Module | V1 | 1 | S7MX-FOH-M-AL-A10-0661 | 1 | S7MX-FOH-M-AL-A10-0661 | ||
C07 | Module | B737 MAX - Anti-Ice Control Panel Module | V1 | 1 | S7MX-FOH-M-YL-A10-0649 | 1 | S7MX-FOH-M-YL-A10-0649 | ||
C08 | Module | B737 MAX - Central Control Panel Module | V1 | 1 | S7MX-FOH-M-AL-A10-0655 | 1 | S7MX-FOH-M-AL-A10-0655 | ||
C09 | Module | Cockpit Voice Recorder Control Panel Module | V1.6 | 1 | S7NG-FOH-M-AL-A15-0557 | 1 | S7NG-FOH-M-AL-A15-0557 | ||
C10 | Module | Digital Pressurization Control Panel Module | V2.5 | 1 | S7NG-FOH-M-YL-A25-0665 | 1 | S7NG-FOH-M-YL-A25-0665 | ||
C11 | Module | Electrical Display Control Panel Module | V2.5 | 1 | S7NG-FOH-M-AL-A25-0674 | 1 | S7NG-FOH-M-AL-A25-0674 | ||
C12 | Module | B737 MAX - Exterior Lights Control Panel Module (Bottom Panel) | V1 | 1 | S7MX-FOH-M-YL-A10-0657 | 1 | S7MX-FOH-M-YL-A10-0657 | ||
C13 | Module | B737MAX - Flight Control Panel Module | V1 | 1 | S7MX-FOH-M-YL-A10-0647 | 1 | S7MX-FOH-M-YL-A10-0647 | ||
C14 | Module | Fuel Pumps Control Panel Module | V2 | 1 | S7NG-FOH-M-AL-A25-0674 | 1 | S7NG-FOH-M-AL-A25-0674 | ||
C15 | Module | Hydraulic Control Panel Module | V2 | 1 | S7NG-FOH-M-YL-A20-0619 | 1 | S7NG-FOH-M-YL-A20-0619 | ||
C16 | Module | Navigation Control Panel Module | V1.5 | 1 | S7NG-FOH-M-YL-A15-0609 | 1 | S7NG-FOH-M-YL-A15-0609 | ||
C17 | Module | Pressurization Indicator Control Panel Module | V1.5 | 1 | S7NG-FOH-M-YL-A15-0612 | 1 | S7NG-FOH-M-YL-A15-0612 | ||
C18 | Module | Generator Drive and Standby Power Panel Module | V1.6 | 1 | S7NG-FOH-M-AL-A15-0555 | 1 | S7NG-FOH-M-AL-A15-0555 | ||
C19 | Module | Temp Control Panel Module | V2 | 1 | S7NG-FOH-M-YL-A20-0624 | 1 | S7NG-FOH-M-YL-A20-0624 | ||
C20 | Module | Voice Recorder Control Panel Module | V1.5 | 1 | S7NG-FOH-M-AL-A15-0563 | 1 | S7NG-FOH-M-AL-A15-0563 | ||
C21 | Module | Windshield and Pitot Heat Control Panel Module | V1 | 1 | S7MX-FOH-M-AL-A10-0651 | 1 | S7MX-FOH-M-AL-A10-0651 | ||
C22 | Panel | Blind Plate | V1 | 1 | S7NG-FOH-P-NL-A10-0521 | 1 | S7NG-FOH-P-NL-A10-0521 | ||
C23 | Module | Reading Light and Front Panel | V1 | 1 | S7NG-FOH-C-NL-A10-0539 | 1 | S7NG-FOH-C-NL-A10-0539 | ||
C24 | Gauge | CABIN CLIMB Gauge with backlight | V2.3 | 1 | S7NG-FOH-G-NL-A23-0638 | 1 | S7NG-FOH-G-NL-A23-0638 | ||
C25 | Gauge | DIFF PRESS Dual Gauge with backlight | V2.3 | 1 | S7NG-FOH-G-NL-A23-0639 | 1 | S7NG-FOH-G-NL-A23-0639 | ||
C26 | Gauge | DUCT PRESS Dual Gauge with backlight | V2.3 | 1 | S7NG-FOH-G-NL-A23-0640 | 1 | S7NG-FOH-G-NL-A23-0640 | ||
C27 | Gauge | FUEL TEMP Gauge with backlight | V2.3 | 1 | S7NG-FOH-G-NL-A23-0642 | 1 | S7NG-FOH-G-NL-A23-0642 | ||
C28 | Gauge | TEMP Gauge with backlight | V2.3 | 1 | S7NG-FOH-G-NL-A23-0643 | 1 | S7NG-FOH-G-NL-A23-0643 | ||
C29 | Component | APU Toggle Switch | V2 | Replica | S7NG-FOH-C-NL-A20-0627 | Standard | CGEN-TSW-RR-0529 | ||
C30 | Component | Some specific levers of Module Toggle Switches | V1 | Replica Caps and Locking Levers | - | Standard Caps and non-locking Levers | - | ||
C31 | Component | Caps of the Light Toggle Switches | V1 | Alu Cap Type "T" | S7NG-FOH-C-NL-A10-0540 | Standard | CGEN-TSW-RR-0504 | ||
C32 | Component | Rotaries Engine Start | V1 | Magnetic | S7NG-FOH-C-AL-A10-0542 | Manual | CGEN-ROT-RR-1403 | ||
C33 | Board | FWD Overhead Electronic Baseplate, including SimCards as electronic of control with bus Ethernet | V2 | 1 | S7NG-FOH-B-AL-A20-0637 | 1 | S7NG-FOH-B-AL-A20-0637 | ||
C34 | Cable | Ethernet Cable 5m | 1 | CGEN-WIR-RR-5308 | 1 | CGEN-WIR-RR-5308 | |||
C35 | Power Supply | Power Supply 12V 7A | 1 | CGEN-POS-RR-6706 | 1 | CGEN-POS-RR-6706 | |||
C36 | Power Supply | Power Supply 12V 5A | 1 | CGEN-POS-RR-6705 | 1 | CGEN-POS-RR-6705 | |||
C37 | Sticker&Serigr. | Index To Lock Sticker kit | 1 | C737-STK-RR-6221 | 1 | C737-STK-RR-6221 | |||
C38 | Handling | FWD Over Wooden Packing Crate | 1 | CGEN-PAC-RR-1001 | 1 | CGEN-PAC-RR-1001 | |||
C39 | Software | SC-Pascal Scripts to comunicate the FWD Over with FSX, Prepar3D, Prosim737, iFly, etc. | Web | SW-SCPASC-SCRIPTS | Web | SW-SCPASC-SCRIPTS |
Replica Aluminum Caps (Only in Alpha Line) The switches to connect the plane lights include realistic replica aluminum caps. |
|
Replica Injection Plastic Knobs The knobs set have been made in injection plastic following the real specifications, providing high and very real feeling. |
|
Replica Switches with Metallic Locking Levers (Only in Alpha Line) The Alpha Line of the Overhead includes Locking Levers scale 1:1, being the best of the market. |
|
Panels with dual colour made in different Layers In order to get a high quality termination, Sismo prepares the dual colour panels using only professional paint and engraving the texts and lines. |
|
Ethernet Bus As other Plug&Fly Sismo Modules, the FWD Overhead is powered by the SimCard SC-MB Ethernet, which uses Ethernet bus to stablish the communication with the Software. This bus is very stable and it is used in the Professional market, due to USB is not enough stable when many devices are connected. If you are using ProSim v2 with FSX or Prepar3D, the card is automatically detected and the FWD Overhead works without any additional software. |
|
Magnetic Engine Starter & Magnetic Switches The Alpha Line includes the Magnetic Rotaries of the Engine Starter and two magnetic switches. The Bravo Line includes standard Manual Rotaries. Who else includes in the price so many high qualty features!! |
|
Backlighting The Overhead includes backlight (Warm White) with dimmer. |
No customer reviews for the moment.