MIP Casing with Glareshield
$ 2,930.32
Tax excluded
MIP Casing with Glareshield for the Simulator Boeing 737NG
Key Features |
Other Data |
Note: Display Bezels and Landing Gear Lever not included |
|
Equipment Measurements |
Handling Measurements |
Metallic Structure The most robust and accurate structure of the market. Fully Compatible with the FBC Cockpit. You can select between MIP structure and MIP in Single Configuration structure. |
|
Aluminum Glareshield The full Glareshield is made in aluminum painted in matte black to provide a realistic and very professional termination. |
Modules & Parts
ID | Ref | Type | Component / Module | Rel. | Line | Un |
C01 | C737-CAS-RR-1649 | Casing | Captain Instrument Panel Casing | V3.4 | 1 | |
C02 | C737-CAS-RR-1642 | Casing | Center Instrument Panel Casing | V2.2 | 1 | |
C03 | C737-CAS-RR-1650 | Casing | F/O Instrument Panel Casing | V3.1 | 1 | |
C04 | C737-CAS-RR-1645 | Casing | Aluminum, Glareshield, including books handler | V2.6 | 1 | |
C05 | CGEN-CAS-RR-1653 | Casing | Captain Glareshield Bottom-Side Cover | V1.1 | 1 | |
C06 | CGEN-CAS-RR-1654 | Casing | F/O Glareshield Bottom-Side Cover | V1.1 | 1 | |
C07 | S737-MIP-A-NL-A20-0125 | Casing | MIP Stand, including the CDU Bay | V3 | 1 |
S7NG-MIP-A-NL-A31-0224
Data sheet
- Version
- V3
- Material
- Metal
No customer reviews for the moment.