MIP Ethernet
MIP Ethernet for the Boeing 737NG Simulator
Key Features |
Video |
Note: MCP & EFIS Not included. |
|
Equipment Measurements |
Handling Measurements |
Software Compatibility |
Metallic Structure The most robust and accurate structure of the market. Fully Compatible with the FBC Cockpit. You can select between MIP structure and MIP in Sigle Configuration structure. |
|
Aluminum Glareshield The full Glareshield is made in aluminum painted in matte black to provide a realistic and very profesional termination. |
|
Modules fully Operative All the modules and gauges are fully operative, including backlight and of course, fully mounted and wired. By default the Clocks are dummy and could be replaced by stand-alone clocks (Option). |
|
CDU Bay The CDU Bay has been redesigned to allow the installation of most of the CDUs of the market (Fly Engravity, CP-Flight, etc.). |
|
TFT Monitors fully installed and integrated The TFTs of the Main Displays are fully mounted and ready to be connected with your Computers. Lower Display is optional (10.4") |
|
EDC Module with Replica Lever EDC with dual concentric rotaries-encoders and special replica of the lever & cap switch. |
|
Ethernet Bus As other Plug&Fly Sismo Modules, the MIP is powered by the SimCard SC-MB Ethernet, which uses Ethernet bus to stablish the communication with the Software. This bus is very stable and it is used in the Professional market, due to USB is not enough stable when many devices are connected. If you are using ProSim v2 with FSX or Prepar3D, the card is automatically detected and the MIP works without any additional software. |
|
Backlighted with input for dimming The MIP includes backlight (Warm White) in all the modules, including dimmer that can control also the dimmer of the MCP and EFIS. |
Modules & Parts
ID | Ref | Type | Component / Module | Rel. | Line | Un |
C01 | S7NG-MIP-A-NL-A31-0224 | Casing | MIP Casing with Glareshield | V3.1 | 1 | |
C02 | S7NG-MIP-C-NL-A20-0184 | Component | Captain Glarewing with MIC/CLOCK module (this module is dummy) | V2 | 1 | |
C03 | S7NG-MIP-C-NL-A20-0183 | Component | F/O Glarewing with MIC/CLOCK module (this module is dummy) | V2 | 1 | |
C04 | CGEN-PCC-RR-5503 | PC Comp | DU TFT Monitors with VGA interface | 3 | ||
C05 | S7NG-MIP-C-NL-A20-0152 | Component | Flight Deck Lighting under Glareshield | V2 | 1 | |
C06 | S7NG-MIP-C-NL-A20-0153 | Component | MCP/EFIS Lighting under Glareshield | V2 | 1 | |
C07 | S737-MIP-C-NL-A10-0144 | Component | Backlight Dimmer for MIP Backpanel | V1 | 4 | |
C08 | S7NG-MIP-C-NL-A10-0132 | Component | Metal Display Bezel | V1 | 6 | |
C09 | CGEN-SCO-RR-2621 | Sismo Comp | Display Smoke Glass | V1 | 6 | |
C10 | S7NG-MIP-C-NL-A10-0248 | Sismo Comp | Metal DZUS (fastener) with screw | V1 | 16 | |
C11 | S7NG-MIP-C-NL-A10-0137 | Component | Captain Instrument Panel Annunciators Kit (3 Units) | V1 | 1 | |
C12 | S7NG-MIP-C-NL-A10-0139 | Component | Center Instrument Panel Annunciators Kit (9 Units) | V1 | 1 | |
C13 | S7NG-MIP-C-NL-A10-0138 | Component | F/O Instrument Panel Annunciators Kit (2 Units) | V1 | 1 | |
C14 | S7NG-MIP-C-NL-A10-0141 | Component | Landing Gear Lever + Panel + Backlight | V1 | 1 | |
C15 | S7NG-MIP-C-NL-A10-0147 | Component | MIP Light Test Module | V1 | 1 | |
C16 | S7NG-MIP-C-NL-A10-0140 | Component | Stab Out of TRIM Annunciator | V1 | 1 | |
C17 | S7NG-MIP-G-NL-A23-0236 | Gauge | FLAPS Gauge with backlight | V2.3 | 1 | |
C18 | S7NG-MIP-G-NL-A23-0237 | Gauge | HBP Gauge with backlight | V2.3 | 1 | |
C19 | S7NG-MIP-P-NL-A20-0116 | Panel | ASI & Altimeter Bezel (Integrated Standby Flight Display (ISFD) Bezel | V2 | 1 | |
C20 | S7NG-MIP-P-NL-A10-0118 | Panel | Dummy Clock | V1.1 | 2 | |
C21 | S7NG-MIP-P-NL-A10-0120 | Panel | Dummy Yaw Dumper | V1.1 | 1 | |
C22 | S7NG-MIP-P-NL-A10-0113 | Panel | Standby Radio Magnetic Indicator (RMI) Bezel | V1.1 | 1 | |
C23 | S7NG-MIP-P-NL-A10-0111 | Panel | SELCAL ID Panel | V1.1 | 1 | |
C24 | S7NG-MIP-P-NL-A10-0117 | Panel | Standby Blind Plate | V1.1 | 1 | |
C25 | S7NG-MIP-M-AL-A40-0213 | Module | Autopilot Flight Director System Module (AFDS) | V4.1 | Alpha | 2 |
C26 | S7NG-MIP-M-AL-A33-0232 | Module | Background and AFDS Flood Light Control Module (BALC) | V3.3 | Alpha | 1 |
C27 | S7NG-MIP-M-AL-A36-0233 | Module | Captain Brightness Control Module (CBC) | V3.6 | Alpha | 1 |
C28 | S7NG-MIP-M-AL-A30-0154 | Module | Captain Display Selector Module (DS) | V3 | Alpha | 1 |
C29 | S7NG-MIP-M-AL-A20-0166 | Module | Captain SixPack Module + Master Pushbuttons | V2.1 | Alpha | 1 |
C30 | S7NG-MIP-M-YL-A36-0249 | Module | Engine Display Control Module (EDC) | V3.6 | Alpha | 1 |
C31 | S7NG-MIP-M-AL-A36-0234 | Module | F/O Brightness Control Module (FOBC) | V3.6 | Alpha | 1 |
C32 | S7NG-MIP-M-AL-A30-0171 | Module | F/O Display Selector Module (DS) | V3 | Alpha | 1 |
C33 | S7NG-MIP-M-AL-A20-0167 | Module | F/O SixPack Module + Master Pushbuttons | V2.1 | Alpha | 1 |
C34 | S7NG-MIP-M-AL-A36-0235 | Module | Ground Proximity Warning System Module (GPWS) | V3.6 | Alpha | 1 |
C35 | S7NG-MIP-M-AL-A10-0156 | Module | Nose Wheel Steering Module (NWS) | V1 | Alpha | 1 |
C36 | C737-STK-RR-6203 | Sticker&Serigr. | CAIP-FOIP Do Not Extend Sticker | 2 | ||
C37 | C737-STK-RR-6205 | Sticker&Serigr. | Yaw Damper Sticker | 1 | ||
C38 | S7NG-MIP-B-YL-A36-0203 | Board | MIP Captain Side Electronic Baseplate | V3.6 | Alpha | 1 |
C39 | S7NG-MIP-B-AL-A35-0177 | Board | MIP Center Side Electronic Baseplate | V3.5 | Alpha | 1 |
C40 | S7NG-MIP-B-AL-A36-0205 | Board | MIP F/O Side Electronic Baseplate | V3.6 | Alpha | 1 |
C41 | CGEN-WIR-RR-5307 | Cable | Ethernet Cable 3m | 1 | ||
C42 | CGEN-POS-RR-6705 | Power Supply | Power Supply 12V 5A | 1 |
Data sheet
- Backlight
- Warm White (12V)
- Ready to be Connected
- Yes (Ethernet Port)
- Customizable
- Yes
- Product Lines
- Alpha
- Bus
- Ethernet
- O.S. Compatibility
- Windows XP, Windows 7 (32/64), Windows 8 (32/64), Windows 10 (32/64)
- Add-Ons Compatibility
- Prosim:737, iFly737
- FS Software Compatibility
- FSX, P3D
No customer reviews for the moment.